| Men’s Shirt Dimensions | |||
| Size | Body Width | Full Body Length | Sleeve Length |
| S | 18″ | 27″ | 8.5″ |
| M | 20″ | 28″ | 8.5″ |
| L | 22″ | 29″ | 8.5″ |
| XL | 24″ | 30.5″ | 9″ |
| 2XL | 26″ | 32″ | 9.5″ |
| 3XL | 28″ | 34.5″ | 10″ |
| Women’s Shirt Dimensions | |||
| Size | Body Width | Full Body Length | Sleeve Length |
| S | 15″ | 25″ | 5″ |
| M | 16″ | 26″ | 5.25″ |
| L | 17″ | 27″ | 5.5″ |
| XL | 18.5″ | 28″ | 5.75″ |
| 2XL | 20″ | 29″ | 6″ |
Note: Women’s sizes run approximately one size small compared to standard sizing.









